Earn — fees on a liquidity position
- Without an agent
- mint once at the same width, never touch it (passive_policy)
- With an agent
- Warden — Avellaneda–Stoikov recentring
−64.29pp agent loses to DIY by 64.29pp, bands do not overlap
fees earned: 0.00994223 vs 0.0175265 — worse
material · bands separated · 31.0 days of tape
The supporting numbers
| Metric | Warden — Avellaneda–Stoikov recentring | mint once at the same width, never touch it (passive_policy) |
|---|---|---|
| median return | -51.24% | 13.05% |
| P25 – P75 | -52.10% – -49.97% | 4.78% – 27.21% |
| in range | 6.1% | 6.6% |
| fees (WBNB) | 0.0099 | 0.018 |
| adverse selection (upper bound) (WBNB) | 0.0026 | 0.018 |
| costs (WBNB) | 0.047 | 0.00078 |
| moves | 498 | 1 |
net return on capital (fees − realized convexity cost − costs), P25–P75 · on 1.00 WBNB of capital · annualised